

Min. Bere fun:1 Piece/Pieces
Brand: Rìrindlcd
Rirọ awọn Tita ti o gbona ni inu ifihan LCD Apakan LCD Double Idajọ Mọ ẹgbẹ LCD Afihan Ṣe a le ni Imọlẹ oriṣiriṣi fun Olumulo Akọkọ.
Ni ilọpo meji ẹgbẹ LCD Hangmantan Postmant julọ nigbati ifihan LCD n ṣiṣẹ gbọdọ ni ariwo kekere ni isokuso jade ẹgbẹ 1000 nid, aifọwọyi ṣatunṣe imọlẹ.
Rinying Inotor Double Idajọ ẹgbẹ LCD ṣe afihan iṣẹ akọkọ:
1. Ifihan giga-double-isalẹ, ọrọ atilẹyin, aworan, fidio, akoonu pupọ, ni lati fa ifojusi awọn eniyan ati mu akiyesi awọn eniyan mu
2. O yatọ si awọn ẹrọ elo ipolowo, iwaju alailẹgbẹ ki o pada si isalẹ, atilẹyin fun synchrogono tabi ifihan asynchronous
3. Imọlẹ le jẹ adani.
4. Ṣe atilẹyin petele ati iboju inaro
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 500nits and 1000nits | 500nits and 1000nits | 500nits and 1000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Iboju ti o gbona: inu ile meji ni ẹgbẹ LCD Ifihan LCD Ifihan LCD Ifihan Ifihan LCD , Akojọ LCD PLel, LCDTTTTERTER ati Ifihan LCD.
Odi ita gbangba, awọn ifihan LCD LCD
Ifihan LCD