

Aṣeṣe No.: G156HAN04.0
Ita ita gbangba, han labẹ oorun lilo oorun ti o wa ni kete, imọlẹ iboju ti o wa ni taara, le ṣatunṣe imọlẹ iboju laifọwọyi, o le ṣatunṣe imọlẹ iboju laifọwọyi, fifipamọ aaye ayelujara, fifipamọ agbara.
brand | AUO | Model name | G156HAN04.0 |
size | 15.6" | Screen type | a-Si TFT-LCD,LCD module |
resolution | 1920(RGB)×1080 [FHD] 141PPI | Pixel configuration | RGB vertical bar |
Display size | 344.16 × 193.59 mm (H×V) | Appearance of size | 363.8 × 215.9 × 10.82 mm (H×V×D) |
Visual size | 347.06 × 196.49 mm (H×V) | Surface treatment | Mist side,Hard coating (3H) |
Brightness(cd/m²) | 1000 cd/m² (Typ.) | contrast | 1000 : 1 (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Apply to | Industrial and outdoor highlighting |
Signal system | 30 pins LVDS (2 ch, 8-bit) , terminal |
|
|
Maximum rated | Storage temperature: -30 ~ 85 °C Working temperature: -30 ~ 85 °C |
|
|
Awọn afi Gbona: 15.6 "Auo G156han04.0 TOFT LCD POLL, ita gbangba Iboju LCD, Ile-iwe LCD ita gbangba , LCD Speel, module LCD, ifihan didan giga, ifihan didan giga.
19.0 "Auo G190etn01.8 TFD LCD module
15.0 "Auo G150xan02.1 TFT LCD module