

Brand: Rìrindlcd
Ọja ti nyara tuntun ti o ni itanna Flash Afihan, lẹsẹsẹ Afihan Double LCD Aṣoju le ṣee lo Ilu Oorun Ifihan asynchronous.
Ọja ti o ni imọlẹ sii LCD ti o ni imọlẹ jẹ ọja atẹjade Alaye ti o njade Multimedia fun alaye ipolowo inu ati ita window ita. Ti a ṣe afiwe pẹlu iboju pap-ina Pellipe ni ọlọrọ, ifihan jẹ ida-didan, ati pe akoonu ti ni imudojuiwọn ni akoko ati rọrun
Imọlẹ julọ Double ẹgbẹ ẹgbẹ LCD ṣafihan ẹya akọkọ:
Ifihan apa-isalẹ, Synchronous ati Asynchronous
★ irisi jẹ rọrun ati aṣa, gigun-tinrin ati lẹwa
★ Didara Didara aiyipada, Imọlẹ giga, Iyatọ giga, Ìyọnu awọ awọ giga
★ Iṣẹ-akoko Yipada akoko, ko si iwulo lati wa ni ojuse, o le pa iboju inu ti inu lọtọ ni ibamu si awọn aini rẹ.
★ Ṣe atilẹyin iboju gige iboju
★ atilẹyin fun idasilẹ alaye aṣẹ hierarchical
★ aaye ayelujara afigagbaga ★ nẹtiwọki ati imudojuiwọn akoonu ṣiṣatunṣe imudojuiwọn
★ giga
★ fun iṣẹ ati ariwo kekere
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 700nits and 3000nits | 700nits and 3000nits | 700nits and 3000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Iboju gbona: ifihan ti o ṣomi ni isalẹ ifihan, China, owo, ifihan ti o wa ni ita Inch , LCD Speel, LCD Module ati ifihan LCD.
Intoor ni ẹgbẹ meji ni ẹgbẹ LCD Ifihan
700 ntan ida-awọle-ẹgbẹ le-meji